Skip to content
The Trade Hub
The Trade Hub
  • Q&A Forum
  • Regulatory Watch
Log inSign up
Log inSign up
OverviewTARIC NomenclatureClassification GuideEU Classification RulingsCJEU Case Law - Tariff ClassificationMarket Intelligence
Overview

Tariff Classification

TARIC Nomenclature
Classification Guide
EU Classification Rulings
CJEU Case Law - Tariff Classification
Market Intelligence
Need help?

Ask a question about this code or find a tariff classification expert.

Ask a question
  1. The Trade Hub
  2. ...Customs Intelligence
  3. Search

Customs Search

241 results for "8705"

Nomenclature codes

1 / 13

See also

870870108020Road wheels of steel, whether or not with their accessories and whether or not fitted with tyres, for the industrial assembly of vehicles of heading 8703; vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm³ or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm³; vehicles of heading 87059%
870899100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870830100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870891200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870894200080For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870895100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870850200080For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870870108080fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 1218%
870810100080For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870880200080For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870821100080For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870893100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870829100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870822100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870870108580Other8%
870840200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870870100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870892200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870790100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Special purpose motor vehicles of heading|87058%
392690974880Coated interior or exterior decorative parts consisting of: -a copolymer of acrylonitrile-butadiene-styrene (ABS), whether or not mixed with polycarbonate, and -a PVC foil, -not containing layers of copper, nickel or chromium, for use in the manufacturing of parts for motor vehicles of heading 8701 to 87058%
Next

TARIC Nomenclature

25 000+ codes

Classification Guide

1 095 HS4