Skip to content
The Trade Hub
The Trade Hub
  • Q&A Forum
  • Regulatory Watch
Log inSign up
Log inSign up
OverviewTARIC NomenclatureClassification GuideEU Classification RulingsCJEU Case Law - Tariff ClassificationMarket Intelligence
Overview

Tariff Classification

TARIC Nomenclature
Classification Guide
EU Classification Rulings
CJEU Case Law - Tariff Classification
Market Intelligence
Need help?

Ask a question about this code or find a tariff classification expert.

Ask a question
  1. The Trade Hub
  2. ...Customs Intelligence
  3. Search

Customs Search

245 results for "8701"

Nomenclature codes

1 / 13

See also

840733201080Spark-ignition reciprocating or rotary internal combustion piston engines, having a cylinder capacity of not less than 300 cm³ and a power of not less than 6 kW or more but not more than 20,0 kW, for the manufacture of: -lawn mowers of subheadings 8433 11, 8433 19 and 8433 20, -tractors of subheadings 8701 91 90, 8701 92 90 whose main function is that of a lawn mower, -four stroke mowers with motor of a cylinder capacity of not less than 300 cm³ of subheading 8433 20 10 or -snowploughs and snow blowers of subheading 8430 209%
840790901080Spark-ignition reciprocating or rotary internal combustion piston engines, having a cylinder capacity of not less than 300 cm³ and a power of not less than 6 kW or more but not more than 20,0 kW, for the manufacture of: -lawn mowers of subheadings 8433 11, 8433 19 and 8433 20, -tractors of subheadings 8701 91 90, 8701 92 90 whose main function is that of a lawn mower, -four stroke mowers with motor of a cylinder capacity of not less than 300 cm³ of subheading 8433 20 10 or -snowploughs and snow blowers of subheading 8430 209%
840733801080Spark-ignition reciprocating or rotary internal combustion piston engines, having a cylinder capacity of not less than 300 cm³ and a power of not less than 6 kW or more but not more than 20,0 kW, for the manufacture of: -lawn mowers of subheadings 8433 11, 8433 19 and 8433 20, -tractors of subheadings 8701 91 90, 8701 92 90 whose main function is that of a lawn mower, -four stroke mowers with motor of a cylinder capacity of not less than 300 cm³ of subheading 8433 20 10 or -snowploughs and snow blowers of subheading 8430 209%
840790801080Spark-ignition reciprocating or rotary internal combustion piston engines, having a cylinder capacity of not less than 300 cm³ and a power of not less than 6 kW or more but not more than 20,0 kW, for the manufacture of: - lawn mowers of subheadings 8433 11, 8433 19 and 8433 20, - tractors of subheadings 8701 91 90, 8701 92 90 whose main function is that of a lawn mower, - four stroke mowers with motor of a cylinder capacity of not less than 300 cm³ of subheading 8433 20 10 or - snowploughs and snow blowers of subheading 8430 209%
870893100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870600110010Chassis for tractors of heading|8701; chassis for motor vehicles of heading|8702, 8703|or 8704, with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity exceeding 2|800|cm$38%
870899100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870840200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870891200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870870100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870822100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870895100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870790100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Special purpose motor vehicles of heading|87058%
870830100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870829100080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870892200080For the industrial assembly of: Pedestrian-controlled tractors of subheading|8701|10; Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|87058%
870700000080Bodies (including cabs), for the motor vehicles of headings|8701|to 87058%
392630005080Coated interior or exterior decorative parts consisting of: -a copolymer of acrylonitrile-butadiene-styrene (ABS), whether or not mixed with polycarbonate, and -a PVC foil, -not containing layers of copper, nickel or chromium, for use in the manufacturing of parts for motor vehicles of heading 8701 to 87058%
870600110080For vehicles of heading|8702|or 87048%
840820100080For the industrial assembly of: pedestrian-controlled tractors of subheading|8701|10; motor vehicles of heading|8703; motor vehicles of heading|8704|with an engine of a cylinder capacity of less than 2|500|cm$3; motor vehicles of heading|87058%
Next

TARIC Nomenclature

25 000+ codes

Classification Guide

1 095 HS4