Skip to content
The Trade Hub
The Trade Hub
  • Q&A Forum
  • Regulatory Watch
Log inSign up
Log inSign up
OverviewTARIC NomenclatureClassification GuideEU Classification RulingsCJEU Case Law - Tariff ClassificationMarket Intelligence
Overview

Tariff Classification

TARIC Nomenclature
Classification Guide
EU Classification Rulings
CJEU Case Law - Tariff Classification
Market Intelligence
Need help?

Ask a question about this code or find a tariff classification expert.

Ask a question
  1. The Trade Hub
  2. ...Customs Intelligence
  3. Search

Customs Search

29 results for "1701"

Nomenclature codes

1 / 2

See also

210690984280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210690511080Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210690551080Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210690599280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210690982880Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210690983580Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
130220106120Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
130220906120containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
180620102080Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620302080Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620502080Containing 65% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620702080Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620801280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620809280Containing 70% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620951280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
180620959280Containing 70% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99, for the preparation of chocolate beverages9%
210112929280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210112989480Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210120928280Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
210120988780Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 999%
Next

TARIC Nomenclature

25 000+ codes

Classification Guide

1 095 HS4