Skip to content
The Trade Hub
The Trade Hub
  • Q&A Forum
  • Regulatory Watch
Log inSign up
Log inSign up
OverviewTARIC NomenclatureClassification GuideEU Classification RulingsCJEU Case Law - Tariff ClassificationMarket Intelligence
Overview

Tariff Classification

TARIC Nomenclature
Classification Guide
EU Classification Rulings
CJEU Case Law - Tariff Classification
Market Intelligence
Need help?

Ask a question about this code or find a tariff classification expert.

Ask a question
  1. The Trade Hub
  2. ...Customs Intelligence
  3. Search

Customs Search

186 results for "0303"

Nomenclature codes

1 / 10

See also

030389210020Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0303|599%
030341000010Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303|91|to 0303|999%
030381000010Other fish, excluding edible fish offal of subheadings 0303|91|to 0303|999%
030351000010Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303|91|to 0303|999%
030311000010Salmonidae, excluding edible fish offal of subheadings 0303|91|to 0303|999%
030323000010Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303|91|to 0303|999%
030331000010Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303|91|to 0303|999%
030363000010Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303|91|to 0303|999%
030389290080Other8%
030389210080For the industrial manufacture of products of heading|16048%
030312008080Other8%
030314200080Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2|kg each, or with heads off, gilled and gutted, weighing more than 1|kg each8%
030314900080Other8%
030314901110Of the species Oncorhynchus mykiss8%
030314100080Of the species Oncorhynchus apache or Oncorhynchus chrysogaster8%
030312002080Oncorhynchus kisutch, Oncorhynchus keta and Oncorhynchus tschawytscha, headed and gutted, for processing8%
030311002080Headed and gutted, for processing8%
030314000080Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)8%
030319001080Of the genus Coregone8%
030313009080Danube salmon (Hucho hucho)8%
Next

TARIC Nomenclature

25 000+ codes

Classification Guide

1 095 HS4